Updated: Friday 13 Feb, 2026 04:43 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Friday 13 Feb, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 8150 Kaadehdhoo / Muli 04:35 04:24  DOM
LANDED
EY 378 Abu Dhabi 05:05 04:36  T1
LANDED
B4 301 Riyadh 06:30 08:16  T1
DELAYED
GF 144 Bahrain 06:35 06:06  T1
FZ 1207 Dubai 06:45 06:40  T1
Q2 129 Fuvahmulah / Kadhdhoo 06:55  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 113 Gan / Muli 07:00  DOM
Q2 251 Hanimaadhoo 07:00  DOM
NR 637 Madivaru / Dharavandhoo 07:05  DOM
Q2 2269 Gan / Kaadehdhoo 07:05  DOM
FZ 1025 Dubai 07:15 07:37  T1
DELAYED
VP 601 Maamigili 07:15  DOM
EY 372 Abu Dhabi 07:25 07:08  T1
Q2 220 Ifuru / Dharavandhoo 07:25  DOM
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
NR 537 Dharavandhoo 07:35  DOM
8D 921 Colombo 07:45  T1
TK 740 Istanbul 07:45 07:18  T1
QR 676 Doha 07:50 07:27  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
SU 320 Moscow 09:20 10:37  T1
DELAYED
EK 658 Dubai 09:25  T1
NR 419 Kudahuvadhoo 09:30  DOM
BA 061 London Heathrow 09:40 09:26  T1
Q2 2141 Kaadehdhoo 09:50  DOM
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
Q2 323 Maafaru 10:00  DOM
Q2 2261 Kooddoo 10:10  DOM
NR 539 Dharavandhoo 10:40  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 2485 Faresmaathodaa 11:10  DOM
VS 384 London Heathrow 11:15 10:56  T1
KC 585 Almaty 11:20  T1
AZ 776 Rome 11:25 11:02  T1
FD 175 Don Mueang 11:30  T1
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T1
OD 293 Kuala Lumpur 11:45  T1
DELAYED
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
Q2 2271 Kooddoo 12:20  DOM
8D 514 Hambantota 12:25  T1
TK 734 Istanbul 12:35  T1
JD 455 Beijing Daxing 12:50  T1
BS 337 Dhaka 12:50  T1
DELAYED
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
Q2 707 Cochin 13:30  T1
EY 376 Abu Dhabi 13:50  T1
SV 838 Riyadh 14:00  T1
Q2 243 Hanimaadhoo 14:10  DOM
Q2 224 Dharavandhoo / Ifuru 14:10  DOM
FZ 1353 Dubai 14:15  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
Q2 682 Kadhdhoo / Muli 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T1
Q2 263 Kooddoo 15:30  DOM
Q2 103 Gan 15:45  DOM
Q2 482 Faresmaathodaa / Kaadehdhoo 15:50  DOM
NR 403 Kudahuvadhoo 16:15  DOM
NR 533 Madivaru / Dharavandhoo 16:35  DOM
HB 2500 Hong Kong 16:55  T1
Q2 226 Dharavandhoo / Ifuru 17:20  DOM
Q2 245 Hanimaadhoo 17:30  DOM
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
Q2 2145 Kaadehdhoo 18:30  DOM
HX 791 Hong Kong 18:35  T1
Q2 265 Kooddoo 18:40  DOM
6E 1133 Cochin 18:55  T1
Q2 701 Trivandrum 19:00  T1
Q2 125 Fuvahmulah 19:35  DOM
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 228 Dharavandhoo / Ifuru 20:30  DOM
Q2 106 Maavarulu / Gan 20:45  DOM
Q2 166 Muli / Kadhdhoo 21:05  DOM
EK 653 Colombo 21:20  T1
SQ 438 Singapore 22:15  T1
MH 487 Kuala Lumpur 22:40  T1
Q2 156 Kaadehdhoo / Kooddoo 22:40  DOM
Q2 448 Kulhudhuffushi 22:40  DOM
MU 9655 Kunming 23:55  T1
Saturday 14 Feb, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
H4 8569 Bucharest 07:00  T1
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
QR 676 Doha 07:50  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
Q2 395 Beijing 08:20  T1
QR 670 Doha 08:25  T1
OS 021 Vienna 08:45  T1
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
BA 061 London Heathrow 09:40  T1
NO 510 Malpensa 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
J2 301 Baku 10:45  T1
ZF 111 Vnukovo 10:50  T1
MH 485 Kuala Lumpur 11:00  T1
SU 324 Moscow 11:15  T1
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
AZ 776 Rome 11:25  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
AI 2239 Delhi 11:50  T1
Q2 707 Cochin 12:00  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
B4 091 Zurich / Dubai World Central 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
FZ 1353 Dubai 14:15  T1
AK 080 Kuala Lumpur 14:20  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T1
8D 923 Colombo 15:35  T1
HB 2500 Hong Kong 16:55  T1
OQ 2393 Chongqing / Colombo 17:45  T1
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
Q2 701 Trivandrum 18:00  T1
HX 791 Hong Kong 18:35  T1
6E 1133 Cochin 18:55  T1
3U 3923 Chengdu Tianfu 19:30  T1
MF 889 Xiamen / Dhaka 19:30  T1
UL 103 Colombo 19:45  T1
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T1
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T1
MU 9655 Kunming 23:55  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.