Updated: Monday 15 Sep, 2025 19:51 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Monday 15 Sep, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 144 Maavarulu / Kaadehdhoo 18:15 17:54  DOM
LANDED
Q2 707 Cochin 18:20 17:56  T1
LANDED
GF 145 Colombo 18:25 18:00  T2
LANDED
Q2 265 Kooddoo 19:05 18:53  DOM
LANDED
Q2 125 Fuvahmulah 19:20 19:29  DOM
LANDED
Q2 8137 Madivaru 19:20 18:42  DOM
LANDED
NR 405 Kudahuvadhoo 19:45 19:48  DOM
LANDED
UL 103 Colombo 19:50 19:45  T2
LANDED
AK 072 Kuala Lumpur 20:10 19:51  T2
Q2 226 Dharavandhoo / Maafaru 20:45 20:08  DOM
Q2 167 Kadhdhoo 21:05  DOM
6E 1133 Cochin 21:25  T2
EK 653 Colombo 21:35  T2
SQ 438 Singapore 22:10 22:01  T2
Q2 106 Kaadehdhoo / Gan 22:25  DOM
Q2 448 Ifuru / Kulhudhuffushi 22:30  DOM
Q2 2127 Fuvahmulah 23:10  DOM
Q2 8169 Kadhdhoo 23:50  DOM
Tuesday 16 Sep, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:10  T2
FZ 1025 Dubai 06:30  T2
GF 144 Bahrain 06:30  T2
NR 621 Madivaru 06:50  DOM
Q2 129 Fuvahmulah / Kaadehdhoo 06:55  DOM
6E 1131 Mumbai 07:00  T2
Q2 249 Hanimaadhoo 07:00  DOM
Q2 113 Gan / Kooddoo 07:10  DOM
NR 421 Kudahuvadhoo 07:15  DOM
VP 601 Maamigili 07:30  DOM
EK 656 Dubai 07:40  T2
Q2 220 Kulhudhuffushi / Dharavandhoo 08:05  DOM
UL 101 Colombo 08:15  T2
QR 676 Doha 08:25  T2
SU 320 Moscow 09:25  T2
EK 658 Dubai 09:30  T2
Q2 397A Shanghai / Bangkok 09:45  T1
AK 074 Kuala Lumpur 09:50  T2
Q2 261 Kooddoo 10:10  DOM
8D 921 Colombo 10:20  T1
Q2 443 Kulhudhuffushi 10:55  DOM
Q2 471 Hoarafushi 11:00  DOM
Q2 193 Funadhoo 11:00  DOM
MH 485 Kuala Lumpur 11:25  T2
FZ 1026 Colombo 11:30  T2
VP 605 Maamigili 11:30  DOM
AI 0239 Delhi 11:45  T2
SQ 432 Singapore 11:50  T2
BS 337 Dhaka 12:25  T2
G9 091 Sharjah 13:20  T1
Q2 225 Dharavandhoo 13:45  DOM
EY 376 Abu Dhabi 14:00  T2
Q2 143 Kaadehdhoo 14:20  DOM
UL 115 Colombo 14:25  T2
QR 674 Doha 14:25  T2
Q2 263 Kooddoo 14:30  DOM
6E 1127 Bangalore 14:40  T2
EK 652 Dubai 15:00  T2
FZ 1569 Dubai 15:25  T2
EK 660 Dubai 15:30  T2
CANCELLED
Q2 460 Maavarulu / Kadhdhoo 15:40  DOM
Q2 102 Fuvahmulah / Gan 16:00  DOM
NR 503 Madivaru / Dharavandhoo 16:15  DOM
NR 403 Kudahuvadhoo 16:15  DOM
VP 609 Maamigili 16:30  DOM
Q2 243 Hanimaadhoo 17:30  DOM
OQ 2393 Chongqing / Colombo 17:50  T2
Q2 265 Kooddoo 18:05  DOM
Q2 144 Maavarulu / Kaadehdhoo 18:15  DOM
GF 145 Colombo 18:25  T2
Q2 125 Fuvahmulah 19:30  DOM
MU 9655 Kunming 19:35  T2
NR 405 Kudahuvadhoo 19:45  DOM
UL 103 Colombo 19:50  T2
AK 072 Kuala Lumpur 20:10  T2
Q2 107 Gan 20:35  DOM
Q2 226 Dharavandhoo / Maafaru 20:45  DOM
Q2 167 Kadhdhoo 21:05  DOM
6E 1133 Cochin 21:25  T2
EK 653 Colombo 21:35  T2
Q2 449 Kulhudhuffushi 21:35  DOM
Q2 156 Kaadehdhoo / Kooddoo 22:00  DOM
SQ 438 Singapore 22:10  T2
Q2 2127 Fuvahmulah 23:20  DOM
Wednesday 17 Sep, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2109 Gan 00:45  DOM
EY 378 Abu Dhabi 05:10  T2
FZ 1025 Dubai 06:30  T2
GF 144 Bahrain 06:30  T2
6E 1131 Mumbai 07:00  T2
EK 656 Dubai 07:40  T2
8D 921 Colombo 08:05  T1
UL 101 Colombo 08:15  T2
QR 676 Doha 08:25  T2
DV 5374 Almaty 08:50  T2
BA 061 London Heathrow 08:55  T2
SU 320 Moscow 09:25  T2
EK 658 Dubai 09:30  T2
AK 074 Kuala Lumpur 09:50  T2
MH 485 Kuala Lumpur 11:25  T2
FZ 1026 Colombo 11:30  T2
FD 175 Don Mueang 11:35  T2
OD 293 Kuala Lumpur 11:40  T2
JD 455 Beijing Daxing 11:40  T2
AI 0239 Delhi 11:45  T2
PG 711 Bangkok 11:45  T2
SQ 432 Singapore 11:50  T2
TK 734 Istanbul 12:15  T2
BS 337 Dhaka 12:25  T2
Q2 707 Cochin 12:55  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 14:00  T2
UL 115 Colombo 14:25  T2
QR 674 Doha 14:25  T2
6E 1127 Bangalore 14:40  T2
EK 652 Dubai 15:00  T2
FZ 1569 Dubai 15:25  T2
EK 660 Dubai 15:30  T2
MU 235 Shanghai 17:50  T2
Q2 701 Trivandrum 18:10  T1
GF 145 Colombo 18:25  T2
UL 103 Colombo 19:50  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.