Updated: Friday 19 Dec, 2025 05:29 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Friday 19 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05 05:02  T1
LANDED
B4 301 Riyadh 06:30 06:14  T1
GF 144 Bahrain 06:35 06:12  T1
FZ 1207 Dubai 06:45  T1
CANCELLED
Q2 2129 Fuvahmulah 06:55  DOM
Q2 251 Hanimaadhoo 07:00  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 269 Kooddoo / Kaadehdhoo 07:05  DOM
NR 537 Madivaru / Dharavandhoo 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25 07:29  T1
Q2 220 Dharavandhoo / Ifuru 07:25  DOM
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
VP 601 Maamigili 07:30  DOM
EK 656 Dubai 07:35  T2
TK 740 Istanbul 07:45 07:40  T2
QR 676 Doha 07:50 07:40  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25 08:33  T2
SU 320 Moscow 09:20 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40 10:05  T1
DELAYED
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00 09:13  T1
Q2 260 Kaadehdhoo / Kooddoo 10:10  DOM
Q2 2453 Kulhudhuffushi 10:15  DOM
Q2 8140 Kaadehdhoo / Thimarafushi 10:25  DOM
NR 539 Ifuru 10:45  DOM
Q2 2121 Fuvahmulah 10:50  DOM
Q2 2323 Maafaru 10:50  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 2471 Hoarafushi 11:00  DOM
VS 384 London Heathrow 11:15 11:11  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T1
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T1
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
SV 838 Jeddah 14:00  T1
Q2 707 Cochin 14:00  T1
NR 401 Kudahuvadhoo 14:00  DOM
Q2 243 Hanimaadhoo 14:10  DOM
Q2 224 Dharavandhoo / Ifuru 14:10  DOM
FZ 1353 Dubai 14:15  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  DOM
Q2 143 Kaadehdhoo 14:30  DOM
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
Q2 682 Kadhdhoo / Muli 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
Q2 483 Faresmaathodaa 15:30  DOM
Q2 103 Gan 15:55  DOM
VP 609 Maamigili 16:30  DOM
NR 403 Kudahuvadhoo 16:30  DOM
NR 533 Madivaru / Dharavandhoo 17:00  DOM
Q2 226 Dharavandhoo / Ifuru 17:20  DOM
Q2 245 Hanimaadhoo 17:30  DOM
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
Q2 265 Kooddoo 18:05  DOM
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 125 Fuvahmulah 19:10  DOM
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  DOM
Q2 701 Trivandrum 20:00  T1
AK 072 Kuala Lumpur 20:15  T1
Q2 228 Dharavandhoo / Ifuru 20:30  DOM
Q2 107 Gan 20:35  DOM
EK 653 Colombo 21:20  T2
Q2 2157 Kaadehdhoo 21:25  DOM
Q2 167 Kadhdhoo 21:40  DOM
Q2 2276 Kooddoo / Kadhdhoo 22:10  DOM
SQ 438 Singapore 22:15  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  DOM
MH 487 Kuala Lumpur 22:40  T1
Q2 2109 Gan 23:20  DOM
Saturday 20 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2117 Gan 01:25  DOM
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
QR 672 Doha 08:05  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
OS 021 Vienna 08:45  T1
NO 510 Malpensa 09:15  T1
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
AF 268 Paris 10:05  T1
NO 836 Krabi 10:40  T1
ZF 111 Vnukovo 10:50  T2
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
AZ 776 Rome 11:25  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
B4 090 Zurich / Dubai World Central 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
FZ 1353 Dubai 14:15  T1
AK 080 Kuala Lumpur 14:20  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
8D 923 Colombo 15:35  T1
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T1
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T1
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T1
MU 9655 Kunming 23:55  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.