05:00
Est 05:00
via Ifuru
DRV • T2 • Gate -
05:00
Est 05:00
HAQ • T2 • Gate -
05:00
Est 05:00
DDD • T2 • Gate -
05:05
-16m
AUH • T1 • Belt -
06:35
-19m
BAH • T1 • Belt -
06:55
Est 06:55
via Kaadehdhoo
FVM • T2 • Belt -
07:00
Est 07:00
FVM • T2 • Gate -
07:00
Est 07:00
DDD • T2 • Belt -
07:05
Est 07:05
via Kooddoo, Kadhdhoo
GAN • T2 • Belt -
07:15
Est 07:15
DXB • T1 • Belt -
07:15
Est 07:15
VAM • T2 • Belt -
07:20
Est 07:20
via Dharavandhoo
IFU • T2 • Belt -
07:25
Est 07:25
AUH • T1 • Belt -
07:25
Est 07:25
IST • T1 • Belt -
07:30
Est 07:30
HAQ • T2 • Belt -
07:35
Est 07:35
DXB • T1 • Belt -
07:35
Est 07:35
CMB • T1 • Gate -
07:35
Est 07:35
FVM • T2 • Gate -
07:40
Est 07:40
via Kadhdhoo
GKK • T2 • Gate -
07:50
Est 07:50
DOH • T1 • Belt -
08:00
Est 08:00
CMB • T1 • Belt -
08:00
Est 08:00
via Madivaru
NMF • T2 • Gate -
08:00
Est 08:00
DDD • T2 • Gate -
08:00
Est 08:00
ZRH • T1 • Belt -
08:10
Est 08:10
SHJ • T1 • Belt -
08:15
Est 08:15
BOM • T1 • Belt -
08:15
Est 08:15
CMB • T1 • Gate -
08:15
Est 08:15
CMB • T1 • Belt -
08:25
Est 08:25
HDK • T2 • Gate -
08:25
Est 08:25
DOH • T1 • Belt -
09:00
Est 09:00
CMB • T1 • Gate -
09:00
Est 09:00
IST • T1 • Gate -
09:10
Est 09:10
DXB • T1 • Gate -
09:10
Est 09:10
AUH • T1 • Gate -
09:10
Est 09:10
SHJ • T1 • Gate -
09:15
Est 09:15
BOM • T1 • Gate -
09:20
-20m
SVO • T1 • Belt -
09:25
Est 09:25
DXB • T1 • Belt -
09:25
Est 09:25
CMB • T1 • Gate -
09:30
-1m
LHR • T1 • Belt -
09:30
Est 09:30
ZRH • T1 • Gate -
09:35
Est 09:35
AUH • T1 • Gate -
09:40
Est 09:40
DOH • T1 • Gate -
09:50
Est 09:50
KUL • T1 • Belt -
10:00
-24m
FRA • T1 • Belt -
10:00
Est 10:00
DDD • T2 • Belt -
10:15
Est 10:15
JED • T1 • Belt -
10:20
Est 10:20
FVM • T2 • Belt -
10:45
Est 10:45
KUL • T1 • Gate -
10:55
Est 10:55
KUL • T1 • Belt -
10:55
Est 10:55
FVM • T2 • Belt -
10:55
Est 10:55
HDK • T2 • Belt -
11:00
Est 11:00
COK • T1 • Gate -
11:00
Est 11:00
SVO • T1 • Gate -
11:00
Est 11:00
VAM • T2 • Gate -
11:05
Est 11:05
DXB • T1 • Gate -
11:10
Est 11:10
via Maafaru
LMV • T2 • Belt -
11:10
Est 11:10
via Kooddoo
KDO • T2 • Belt -
11:20
Est 11:20
ALA • T1 • Belt -
11:25
+7m
LHR • T1 • Belt -
11:30
Est 11:30
LHR • T1 • Gate -
11:30
Est 11:30
DMK • T1 • Belt -
11:30
Est 11:30
DDD • T2 • Gate -
11:35
Est 11:35
HAQ • T2 • Gate -
11:40
Est 11:40
GKK • T2 • Gate -
11:40
Est 11:40
SIN • T1 • Belt -
11:45
Est 11:45
KUL • T1 • Belt -
11:45
Est 11:45
JED • T1 • Gate -
11:50
Est 11:50
DEL • T1 • Belt -
11:50
Est 11:50
GAN • T2 • Gate -
11:50
Est 11:50
via Maavarulu
KDM • T2 • Gate -
11:55
Est 11:55
via Dharavandhoo
IFU • T2 • Gate -
12:00
Est 12:00
FRA • T1 • Gate -
12:00
Est 12:00
KUL • T1 • Gate -
12:15
Est 12:15
CMB • T1 • Belt -
12:30
Est 12:30
DMK • T1 • Gate -
12:35
Est 12:35
IST • T1 • Belt -
12:45
Est 12:45
KUL • T1 • Gate -
12:50
Est 12:50
DEL • T1 • Gate -
12:50
Est 12:50
DAC • T1 • Belt -
12:55
Est 12:55
SIN • T1 • Gate -
13:15
Est 13:15
TRV • T1 • Belt -
13:15
Est 13:15
DXB • T1 • Gate -
13:20
Est 13:20
SHJ • T1 • Belt -
13:30
Est 13:30
LHR • T1 • Gate -
13:35
Est 13:35
AUH • T1 • Belt -
13:40
Est 13:40
ALA • T1 • Gate -
13:50
Est 13:50
DAC • T1 • Gate -
14:05
Est 14:05
TRV • T1 • Gate -
14:05
Est 14:05
HAQ • T2 • Belt -
14:10
Est 14:10
TAS • T1 • Belt -
14:15
Est 14:15
via Ifuru
DRV • T2 • Belt -
14:20
Est 14:20
SHJ • T1 • Gate -
14:25
Est 14:25
CMB • T1 • Belt -
14:30
Est 14:30
GKK • T2 • Belt -
14:35
Est 14:35
DDD • T2 • Belt -
14:40
Est 14:40
KDM • T2 • Gate -
14:50
Est 14:50
COK • T1 • Belt -
14:50
Est 14:50
DOH • T1 • Belt -
14:55
Est 14:55
DXB • T1 • Belt -
14:55
Est 14:55
via Ifuru
DRV • T2 • Gate -
15:00
Est 15:00
BLR • T1 • Belt -
15:00
Est 15:00
COK • T1 • Belt -
15:15
Est 15:15
GKK • T2 • Gate -
15:15
Est 15:15
DDD • T2 • Gate -
15:25
Est 15:25
DXB • T1 • Belt -
15:35
Est 15:35
CMB • T1 • Gate -
15:40
Est 15:40
TAS • T1 • Gate -
15:40
Est 15:40
GAN • T2 • Belt -
15:50
Est 15:50
COK • T1 • Gate -
15:50
Est 15:50
via Kaadehdhoo
RUL • T2 • Belt -
16:05
Est 16:05
BLR • T1 • Gate -
16:05
Est 16:05
BOM • T1 • Belt -
16:10
Est 16:10
TRV • T1 • Gate -
16:20
Est 16:20
FVM • T2 • Gate -
16:25
Est 16:25
CMB • T1 • Gate -
16:30
Est 16:30
MUM • T2 • Gate -
16:30
Est 16:30
VAM • T2 • Belt -
17:00
Est 17:00
VAM • T2 • Gate -
17:15
Est 17:15
via Dharavandhoo
IFU • T2 • Belt -
17:15
Est 17:15
DDD • T2 • Belt -
17:30
Est 17:30
KDM • T2 • Belt -
17:45
Est 17:45
BOM • T1 • Gate -
17:55
Est 17:55
via Dharavandhoo
IFU • T2 • Gate -
18:00
Est 18:00
via Kudahuvadhoo
KDO • T2 • Gate -
18:05
Est 18:05
CMB • T1 • Belt -
18:05
Est 18:05
GKK • T2 • Belt -
18:10
Est 18:10
GAN • T2 • Gate -
18:20
Est 18:20
MUM • T2 • Belt -
18:45
Est 18:45
via Hanimaadhoo
HDK • T2 • Gate -
19:00
Est 19:00
via Kaadehdhoo
GKK • T2 • Gate -
19:05
Est 19:05
BAH • T1 • Gate -
19:40
Est 19:40
FVM • T2 • Belt -
19:40
Est 19:40
TRV • T1 • Belt -
19:45
Est 19:45
CMB • T1 • Belt -
20:20
Est 20:20
FVM • T2 • Gate -
20:35
Est 20:35
via Ifuru
DRV • T2 • Belt -
20:45
Est 20:45
DOH • T1 • Gate -
20:55
Est 20:55
CMB • T1 • Gate -
21:05
Est 21:05
via Kadhdhoo
DDD • T2 • Belt -
21:05
Est 21:05
DOH • T1 • Gate -
21:20
Est 21:20
CMB • T1 • Belt -
21:30
Est 21:30
KMG • T1 • Belt -
21:45
Est 21:45
AUH • T1 • Gate -
21:50
Est 21:50
GAN • T2 • Belt -
22:00
Est 22:00
via Kulhudhuffushi
HAQ • T2 • Belt -
22:15
Est 22:15
SIN • T1 • Belt -
22:30
Est 22:30
KMG • T1 • Gate -
22:35
Est 22:35
IST • T1 • Gate -
22:40
Est 22:40
KUL • T1 • Belt -
22:40
Est 22:40
via Kooddoo
KDM • T2 • Belt -
23:00
Est 23:00
DXB • T1 • Gate -
23:30
Est 23:30
DXB • T1 • Gate -
23:30
Est 23:30
SIN • T1 • Gate -
23:40
Est 23:40
KUL • T1 • Gate -
23:40
Est 23:40
FVM • T2 • Belt -
23:45
Est 23:45
FVM • T2 • Gate -
23:50
Est 23:50
GKK • T2 • Gate -
23:55
Est 23:55
FVM • T2 • Gate -
| Scheduled / Estimated | Flight & Airline | Routing | Terminal & Gate/Belt | Status |
|---|---|---|---|---|
05:00 est 05:00 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Gate- | On Time |
05:00 est 05:00 | MVQ2 | HAQHanimaadhoo | T2DOM Gate- | On Time |
05:00 est 05:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
05:05 est 04:49-16m | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
06:35 est 06:16-19m | GF | BAHBahrain | T1INTL Belt- | On Time |
06:55 est 06:55 | MVQ2 | FVMFuvahmulah via Kaadehdhoo | T2DOM Belt- | On Time |
07:00 est 07:00 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
07:00 est 07:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
07:05 est 07:05 | MVQ2 | GANGan via Kooddoo, Kadhdhoo | T2DOM Belt- | On Time |
07:15 est 07:15 | FZ | DXBDubai | T1INTL Belt- | On Time |
07:15 est 07:15 | VP | VAMMaamigili | T2DOM Belt- | On Time |
07:20 est 07:20 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Belt- | On Time |
07:25 est 07:25 | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
07:25 est 07:25 | TK | ISTIstanbul | T1INTL Belt- | Cancelled |
07:30 est 07:30 | MVQ2 | HAQHanimaadhoo | T2DOM Belt- | On Time |
07:35 est 07:35 | EK | DXBDubai | T1INTL Belt- | On Time |
07:35 est 07:35 | GF | CMBColombo | T1INTL Gate- | On Time |
07:35 est 07:35 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
07:40 est 07:40 | MVQ2 | GKKKooddoo via Kadhdhoo | T2DOM Gate- | On Time |
07:50 est 07:50 | QR | DOHDoha | T1INTL Belt- | On Time |
08:00 est 08:00 | 8D | CMBColombo | T1INTL Belt- | On Time |
08:00 est 08:00 | MVQ2 | NMFMaafaru via Madivaru | T2DOM Gate- | On Time |
08:00 est 08:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
08:00 est 08:00 | WK | ZRHZurich | T1INTL Belt- | On Time |
08:10 est 08:10 | G9 | SHJSharjah | T1INTL Belt- | Cancelled |
08:15 est 08:15 | 6E | BOMMumbai | T1INTL Belt- | On Time |
08:15 est 08:15 | FZ | CMBColombo | T1INTL Gate- | On Time |
08:15 est 08:15 | UL | CMBColombo | T1INTL Belt- | On Time |
08:25 est 08:25 | MVQ2 | HDKKulhudhuffushi | T2DOM Gate- | On Time |
08:25 est 08:25 | QR | DOHDoha | T1INTL Belt- | On Time |
09:00 est 09:00 | 8D | CMBColombo | T1INTL Gate- | On Time |
09:00 est 09:00 | TK | ISTIstanbul | T1INTL Gate- | Cancelled |
09:10 est 09:10 | EK | DXBDubai | T1INTL Gate- | On Time |
09:10 est 09:10 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
09:10 est 09:10 | G9 | SHJSharjah | T1INTL Gate- | Cancelled |
09:15 est 09:15 | 6E | BOMMumbai | T1INTL Gate- | On Time |
09:20 est 09:00-20m | SU | SVOMoscow | T1INTL Belt- | On Time |
09:25 est 09:25 | EK | DXBDubai | T1INTL Belt- | On Time |
09:25 est 09:25 | UL | CMBColombo | T1INTL Gate- | On Time |
09:30 est 09:29-1m | BA | LHRLondon Heathrow | T1INTL Belt- | On Time |
09:30 est 09:30 | WK | ZRHZurich | T1INTL Gate- | On Time |
09:35 est 09:35 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
09:40 est 09:40 | QR BA 2357, KQ 6221, WY 6250, IB 6167, LA 6055, WB 1167, B6 6519, AY 6036, AS 5763, AA 8256 | DOHDoha | T1INTL Gate- | On Time |
09:50 est 09:50 | AK | KULKuala Lumpur | T1INTL Belt- | On Time |
10:00 est 09:36-24m | DE | FRAFrankfurt | T1INTL Belt- | On Time |
10:00 est 10:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
10:15 est 10:15 | SV | JEDJeddah | T1INTL Belt- | On Time |
10:20 est 10:20 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
10:45 est 10:45 | AK | KULKuala Lumpur | T1INTL Gate- | On Time |
10:55 est 10:55 | MH | KULKuala Lumpur | T1INTL Belt- | On Time |
10:55 est 10:55 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
10:55 est 10:55 | MVQ2 | HDKKulhudhuffushi | T2DOM Belt- | On Time |
11:00 est 11:00 | MVQ2 | COKCochin | T1INTL Gate- | On Time |
11:00 est 11:00 | SU | SVOMoscow | T1INTL Gate- | On Time |
11:00 est 11:00 | VP | VAMMaamigili | T2DOM Gate- | On Time |
11:05 est 11:05 | EK | DXBDubai | T1INTL Gate- | On Time |
11:10 est 11:10 | MVQ2 | LMVMadivaru via Maafaru | T2DOM Belt- | On Time |
11:10 est 11:10 | MVQ2 | KDOKadhdhoo via Kooddoo | T2DOM Belt- | On Time |
11:20 est 11:20 | KC | ALAAlmaty | T1INTL Belt- | On Time |
11:25 est 11:32+7m | VS DL 5914, SK 6449, WS 5710 | LHRLondon Heathrow | T1INTL Belt- | On Time |
11:30 est 11:30 | BA | LHRLondon Heathrow | T1INTL Gate- | On Time |
11:30 est 11:30 | FD | DMKDon Mueang | T1INTL Belt- | On Time |
11:30 est 11:30 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
11:35 est 11:35 | MVQ2 | HAQHanimaadhoo | T2DOM Gate- | On Time |
11:40 est 11:40 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
11:40 est 11:40 | SQ | SINSingapore | T1INTL Belt- | On Time |
11:45 est 11:45 | OD | KULKuala Lumpur | T1INTL Belt- | On Time |
11:45 est 11:45 | SV | JEDJeddah | T1INTL Gate- | On Time |
11:50 est 11:50 | AI | DELDelhi | T1INTL Belt- | On Time |
11:50 est 11:50 | MVQ2 | GANGan | T2DOM Gate- | On Time |
11:50 est 11:50 | MVQ2 | KDMKaadehdhoo via Maavarulu | T2DOM Gate- | On Time |
11:55 est 11:55 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Gate- | On Time |
12:00 est 12:00 | DE | FRAFrankfurt | T1INTL Gate- | On Time |
12:00 est 12:00 | MH | KULKuala Lumpur | T1INTL Gate- | On Time |
12:15 est 12:15 | FZ | CMBColombo | T1INTL Belt- | On Time |
12:30 est 12:30 | FD | DMKDon Mueang | T1INTL Gate- | On Time |
12:35 est 12:35 | TK | ISTIstanbul | T1INTL Belt- | On Time |
12:45 est 12:45 | OD | KULKuala Lumpur | T1INTL Gate- | On Time |
12:50 est 12:50 | AI | DELDelhi | T1INTL Gate- | On Time |
12:50 est 12:50 | BS | DACDhaka | T1INTL Belt- | On Time |
12:55 est 12:55 | SQ | SINSingapore | T1INTL Gate- | On Time |
13:15 est 13:15 | 6E | TRVTrivandrum | T1INTL Belt- | On Time |
13:15 est 13:15 | FZ | DXBDubai | T1INTL Gate- | On Time |
13:20 est 13:20 | G9 | SHJSharjah | T1INTL Belt- | On Time |
13:30 est 13:30 | VS DL 5915, SK 6450, WS 5711 | LHRLondon Heathrow | T1INTL Gate- | On Time |
13:35 est 13:35 | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
13:40 est 13:40 | KC | ALAAlmaty | T1INTL Gate- | On Time |
13:50 est 13:50 | BS | DACDhaka | T1INTL Gate- | On Time |
14:05 est 14:05 | 6E | TRVTrivandrum | T1INTL Gate- | On Time |
14:05 est 14:05 | MVQ2 | HAQHanimaadhoo | T2DOM Belt- | On Time |
14:10 est 14:10 | HY | TASTashkent | T1INTL Belt- | On Time |
14:15 est 14:15 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Belt- | On Time |
14:20 est 14:20 | G9 | SHJSharjah | T1INTL Gate- | On Time |
14:25 est 14:25 | UL | CMBColombo | T1INTL Belt- | On Time |
14:30 est 14:30 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
14:35 est 14:35 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
14:40 est 14:40 | MVQ2 | KDMKaadehdhoo | T2DOM Gate- | On Time |
14:50 est 14:50 | 6E | COKCochin | T1INTL Belt- | On Time |
14:50 est 14:50 | QR | DOHDoha | T1INTL Belt- | On Time |
14:55 est 14:55 | EK | DXBDubai | T1INTL Belt- | On Time |
14:55 est 14:55 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Gate- | On Time |
15:00 est 15:00 | 6E | BLRBangalore | T1INTL Belt- | On Time |
15:00 est 15:00 | MVQ2 | COKCochin | T1INTL Belt- | On Time |
15:15 est 15:15 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
15:15 est 15:15 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
15:25 est 15:25 | FZ | DXBDubai | T1INTL Belt- | On Time |
15:35 est 15:35 | UL | CMBColombo | T1INTL Gate- | On Time |
15:40 est 15:40 | HY | TASTashkent | T1INTL Gate- | On Time |
15:40 est 15:40 | MVQ2 | GANGan | T2DOM Belt- | On Time |
15:50 est 15:50 | 6E | COKCochin | T1INTL Gate- | On Time |
15:50 est 15:50 | MVQ2 | RULMaavarulu via Kaadehdhoo | T2DOM Belt- | On Time |
16:05 est 16:05 | 6E | BLRBangalore | T1INTL Gate- | On Time |
16:05 est 16:05 | 6E | BOMMumbai | T1INTL Belt- | On Time |
16:10 est 16:10 | MVQ2 | TRVTrivandrum | T1INTL Gate- | On Time |
16:20 est 16:20 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
16:25 est 16:25 | EK | CMBColombo | T1INTL Gate- | On Time |
16:30 est 16:30 | MVQ2 | MUMMuli | T2DOM Gate- | On Time |
16:30 est 16:30 | VP | VAMMaamigili | T2DOM Belt- | On Time |
17:00 est 17:00 | VP | VAMMaamigili | T2DOM Gate- | On Time |
17:15 est 17:15 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Belt- | On Time |
17:15 est 17:15 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
17:30 est 17:30 | MVQ2 | KDMKaadehdhoo | T2DOM Belt- | On Time |
17:45 est 17:45 | 6E | BOMMumbai | T1INTL Gate- | On Time |
17:55 est 17:55 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Gate- | On Time |
18:00 est 18:00 | MVQ2 | KDOKadhdhoo via Kudahuvadhoo | T2DOM Gate- | On Time |
18:05 est 18:05 | GF | CMBColombo | T1INTL Belt- | On Time |
18:05 est 18:05 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
18:10 est 18:10 | MVQ2 | GANGan | T2DOM Gate- | On Time |
18:20 est 18:20 | MVQ2 | MUMMuli | T2DOM Belt- | On Time |
18:45 est 18:45 | MVQ2 | HDKKulhudhuffushi via Hanimaadhoo | T2DOM Gate- | On Time |
19:00 est 19:00 | MVQ2 | GKKKooddoo via Kaadehdhoo | T2DOM Gate- | On Time |
19:05 est 19:05 | GF | BAHBahrain | T1INTL Gate- | On Time |
19:40 est 19:40 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
19:40 est 19:40 | MVQ2 | TRVTrivandrum | T1INTL Belt- | On Time |
19:45 est 19:45 | UL | CMBColombo | T1INTL Belt- | On Time |
20:20 est 20:20 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
20:35 est 20:35 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Belt- | On Time |
20:45 est 20:45 | QR AS 5759, AA 8212, AY 6676, B6 6570, WB 1172, LA 7440, WY 6124, IB 6218, BA 6352 | DOHDoha | T1INTL Gate- | On Time |
20:55 est 20:55 | UL | CMBColombo | T1INTL Gate- | On Time |
21:05 est 21:05 | MVQ2 | DDDKudahuvadhoo via Kadhdhoo | T2DOM Belt- | On Time |
21:05 est 21:05 | QR AY 6024, AS 5875, AA 8246, WY 6038, IB 6244, BA 6391, LA 6057, B6 6507, WB 1171 | DOHDoha | T1INTL Gate- | On Time |
21:20 est 21:20 | EK | CMBColombo | T1INTL Belt- | On Time |
21:30 est 21:30 | CE | KMGKunming | T1INTL Belt- | On Time |
21:45 est 21:45 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
21:50 est 21:50 | MVQ2 | GANGan | T2DOM Belt- | On Time |
22:00 est 22:00 | MVQ2 | HAQHanimaadhoo via Kulhudhuffushi | T2DOM Belt- | On Time |
22:15 est 22:15 | SQ | SINSingapore | T1INTL Belt- | On Time |
22:30 est 22:30 | CE | KMGKunming | T1INTL Gate- | On Time |
22:35 est 22:35 | TK | ISTIstanbul | T1INTL Gate- | On Time |
22:40 est 22:40 | MH | KULKuala Lumpur | T1INTL Belt- | On Time |
22:40 est 22:40 | MVQ2 | KDMKaadehdhoo via Kooddoo | T2DOM Belt- | On Time |
23:00 est 23:00 | EK | DXBDubai | T1INTL Gate- | On Time |
23:30 est 23:30 | FZ | DXBDubai | T1INTL Gate- | On Time |
23:30 est 23:30 | SQ | SINSingapore | T1INTL Gate- | On Time |
23:40 est 23:40 | MH | KULKuala Lumpur | T1INTL Gate- | On Time |
23:40 est 23:40 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
23:45 est 23:45 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
23:50 est 23:50 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
23:55 est 23:55 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |






